Managed Fees
Fully Managed Guarantee
If you're renting your property with us on the fully managed and rent collection agreement, no fees at all will be charged to you. Charges will apply to all our other services. For details of these, please see the table below. For details of these, please see the table below.
You'll have to pay a Set-Up Fee when you first instruct us on either of these schemes. This fee covers all the costs of advertising, finding a tenant, compiling the inventory, and drawing up agreements, etc. The Set-Up Fee is payable each time you instruct us to find a new tenant for your property.
A fee for protecting the tenant's deposit may be charged separately to cover our costs.
Commission for Fully Managed and Rent Collection
We charge a monthly commission for the ongoing management of your property, which will depend on the level of service you require.
Renewal Fee for Fully Managed and Rent Collection.
If you're happy to renew the tenancy, we may charge you a Renewal Fee, payable before the tenant signs a new agreement.
Tenant Find Charges.
If you simply want us to find a tenant for your property, a one-off fee will be charged to you. This fee covers all the costs of advertising, finding a tenant, compiling the inventory, and drawing up agreements, etc.
Renewal Fee for Tenant Find.
If you're happy to renew the tenancy, we may charge you a Renewal Fee, payable before the tenant signs a new agreement.
Our Fees - Currently VAT Exempt
Charge | Our Fees | Rent Collection | Fully Managed |
---|---|---|---|
Fully Managed, Standard Set Up Fee From | £200.00 | ✓ | |
Fully Managed, Standard Monthly Commission | 9.6% | ✓ | |
Rent Collection, Standard Set Up Fee From | £299.00 | ✓ | |
Rent Collection, Standard Monthly Commission | 5% | ✓ | |
Tenant Find, Standard Set Up Fee | £200.00 | ||
Tenant Find, Standard Set Up Fee | £299.00 Includes Inventory & Legionnaires report | ✓ | |
Landlord Withdrawal Fee Prior To a Tenancy Being Secured From | £60.00 | ||
Check Out Fee Guaranteed & Managed | £60.00 | ✓ | |
Tenant Find Renewal Charges | £85.00 | ✓ | |
Landlord Renewal Agreement | £50.00 | ✓ | |
Deposit / Rent Disputes Conducted by Agent | £180.00 | ✓ | |
Maintenance Callout to Empty Property | £35.00 | ✓ | |
Professional Hourly Rate | £35.00 to £60.00 | ✓ | |
Arranging Renovation / Repairs on Empty Property | From £60.00 | ✓ | |
Agent Attendance at Property for Contractor Access | £35.00 | ✓ | |
Administration Fee for Utility Payments for Landlords | £15.00 | ✓ | |
Ordering Items for Replacement Products | £35.00 | ✓ | |
Repairs on Empty Property From | £60.00 | ✓ | |
Agent Attendance at Property for Contractor Access From | £35.00 | ✓ | |
Ceasing Managed Contract with Sitting Tenant | One Month’s Market Rent | ||
Ceasing Guaranteed Contract with Sitting Tenant | Six Weeks' Market Rent | ||
Legionnaires Test | £55.00 | ||
Energy Performance Certificate (EPC) | £100.00 | ||
Gas Safety Certificate | £95.00 | ||
Gas Safety Certificate with Service of Boiler | £150.00 | ||
Supply Carbon Monoxide Detector | £35.00 | ||
Supply & Fit Smoke Detector | £35.00 Per Detector / £55.00 Fitting | ||
Court Appearance Documentation From | £250.00 | ||
Serving Notice to Tenants | £95.00 (Section 21) £125.00 (Section 8) | ✓ | |
Agent Attendance at Property To Gain Access From | £35.00 | ✓ | |
Landlord Change of Agreement | £95.00 | ||
After Hours Property Call Out Fee | £65.00 | ✓ |
Exceptional Management at a Fair Price
At Ross & Sons Estate Agents, we believe quality property management shouldn’t come with an inflated price tag. Our fees are fair, transparent, and highly competitive, ensuring landlords get exceptional value without compromising on service.
We understand that every property is an investment — that’s why we work hard to deliver professional management, reliable tenants, and long-term results at a cost that makes sense.
With Ross & Sons, you’ll enjoy clear pricing, no hidden charges, and a service built around your needs, not our bottom line. Affordable, trustworthy, and effective — that’s the Ross & Sons promise.